Stihl Countersunk rivet 0000-974-0420
Part Number
|
Description
|
Assembly
|
|
---|---|---|---|
0000 974 0420
|
Countersunk rivet
|
Rollomatic E 16″ .325″ .063″/1.6mm(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar R 50cm/20″ 1,3mm/0.050″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar L04 40cm/16″ 1,3mm/0.050″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar R 45cm/18″ 1,3mm/0.050″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar R 37cm/15″ 1,5mm/0.058″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar L04 32cm/13″ 1,6mm/0.063″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar R 37cm/15″ 1,6mm/0.063″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar R 40cm/16″ 1,6mm/0.063″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
Rollomatic E 20″ .325″ .063″/1.6mm(Rollomatic E .325″ 11 Teeth (.050″))
Guide bar R 45cm/18″ 1,6mm/0.063″ .325″(Rollomatic E .325″ 11 Teeth (.050″))
|
–
|