Stihl Countersunk rivet 0000-974-0503
Part Number
|
Description
|
Assembly
|
|
---|---|---|---|
0000 974 0503
|
Countersunk rivet
|
Rollomatic ES 28″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 30″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 32″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 36″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 16″ 3/8″ .050″/1.3mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 16″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 18″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 20″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 22″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
Rollomatic ES 25″ 3/8″ .063″/1.6mm(Rollomatic ES 3/8‚Äù 11 Teeth)
|
–
|